Market share | 0.00% |
Proof type | PoI |
24h Open | $0.18 |
24h Low | $0.18 |
24h High | $0.21 |
Price in BTC | 0.00000631008140 BTC |
Current Supply | 8,999,999,488 XEM |
Total Supply | 2,147,483,648 XEM |
Market cap | $1,760,903,424 |
24h Volume (coin) | 236,966,176 XEM |
24h Volume (currency) | $46,363,840 |
Last updated | 2021-01-04 13:45:06 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time NEM widget into your website copy the following code.