Market share | 0.00% |
Proof type | PoW/PoS |
24h Open | $33,969.55 |
24h Low | $30,288.00 |
24h High | $34,223.56 |
Price in BTC | 1.00945338582921 BTC |
Current Supply | 112,948 WBTC |
Total Supply | 210,000,000 WBTC |
Market cap | $3,535,262,720 |
24h Volume (coin) | 411 WBTC |
24h Volume (currency) | $13,159,261 |
Last updated | 2021-01-04 13:41:44 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time WorldBTC widget into your website copy the following code.