Market share | 0.00% |
Proof type | PoS |
24h Open | $5.28 |
24h Low | $4.88 |
24h High | $6.24 |
Price in BTC | 0.00017063954838 BTC |
Current Supply | 1,000,000,000 UNI |
Total Supply | 112,000,000 UNI |
Market cap | $5,290,999,808 |
24h Volume (coin) | 12,692,275 UNI |
24h Volume (currency) | $68,958,024 |
Last updated | 2021-01-04 13:45:37 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Universe widget into your website copy the following code.