Market share | 0.00% |
Proof type | PoW/PoS |
24h Open | $0.0001 |
24h Low | $0.0001 |
24h High | $0.0003 |
Price in BTC | 0.00000000468215 BTC |
Current Supply | 0 PLNC |
Total Supply | 38,540,000 PLNC |
Market cap | $0 |
24h Volume (coin) | 1,000 PLNC |
24h Volume (currency) | $0 |
Last updated | 2021-04-04 13:40:29 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time PLNCoin widget into your website copy the following code.