Market share | 0.00% |
Proof type | — |
24h Open | $4.99 |
24h Low | $4.64 |
24h High | $5.19 |
Price in BTC | 0.00015538486942 BTC |
Current Supply | 276,889,280 HT |
Total Supply | 500,000,000 HT |
Market cap | $1,334,052,608 |
24h Volume (coin) | 17,491,176 HT |
24h Volume (currency) | $84,272,488 |
Last updated | 2021-01-04 13:41:47 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Huobi Token widget into your website copy the following code.