Market share | 0.00% |
Proof type | Pow |
24h Open | $9.44 |
24h Low | $8.72 |
24h High | $10.53 |
Price in BTC | 0.00029483779084 BTC |
Current Supply | 1,028,957,568 DOT |
Total Supply | 890,000,000 DOT |
Market cap | $9,406,730,240 |
24h Volume (coin) | 4,889,374 DOT |
24h Volume (currency) | $47,636,940 |
Last updated | 2021-01-04 13:45:14 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Dotcoin widget into your website copy the following code.