Market share | 0.00% |
Proof type | — |
24h Open | $1.00 |
24h Low | $1.00 |
24h High | $1.01 |
Price in BTC | 0.00003231540871 BTC |
Current Supply | 1,134,986,496 DAI |
Total Supply | 19,950,480 DAI |
Market cap | $1,137,256,448 |
24h Volume (coin) | 19,506,834 DAI |
24h Volume (currency) | $19,569,952 |
Last updated | 2021-01-04 13:41:47 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Dai widget into your website copy the following code.