Market share | 0.00% |
Proof type | PoW/PoS |
24h Open | $5.89 |
24h Low | $5.42 |
24h High | $6.28 |
Price in BTC | 0.00009685780759 BTC |
Current Supply | 674,689,728 CTC |
Total Supply | 90,000,000 CTC |
Market cap | $378,096 |
24h Volume (coin) | 483,091 CTC |
24h Volume (currency) | $2,707,243 |
Last updated | 2021-04-04 13:40:22 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time CarterCoin widget into your website copy the following code.