Market share | 0.00% |
Proof type | PoW/PoS |
24h Open | $0.000007 |
24h Low | $0.000007 |
24h High | $0.000015 |
Price in BTC | 0.00000000199998 BTC |
Current Supply | 19,577,786,368 BUZZ |
Total Supply | 2,000,000,000 BUZZ |
Market cap | $288,240 |
24h Volume (coin) | 1,652,349 BUZZ |
24h Volume (currency) | $24 |
Last updated | 2019-12-06 11:35:21 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time BuzzCoin widget into your website copy the following code.