Market share | 0.00% |
Proof type | PoW/PoS |
24h Open | $5.64 |
24h Low | $5.27 |
24h High | $6.29 |
Price in BTC | 0.00018312064935 BTC |
Current Supply | 265,829,232 ATOM |
Total Supply | 12,000,000 ATOM |
Market cap | $1,509,378,304 |
24h Volume (coin) | 3,335,319 ATOM |
24h Volume (currency) | $19,356,076 |
Last updated | 2021-01-04 13:45:22 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Atomic Coin widget into your website copy the following code.