Market share | 0.00% |
Proof type | PoS |
24h Open | $0.20 |
24h Low | $0.19 |
24h High | $0.24 |
Price in BTC | 0.00000671786391 BTC |
Current Supply | 31,809,163,264 ADA |
Total Supply | 2,147,483,648 ADA |
Market cap | $6,625,848,832 |
24h Volume (coin) | 211,418,112 ADA |
24h Volume (currency) | $44,603,168 |
Last updated | 2021-01-04 13:45:57 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Cardano widget into your website copy the following code.